Frankreich, 09.03. - 16.03.1997

Paris - Nizza (2.1)

09.03.1997: 1. Etappe, Neuilly - Paris, 7,1 km

1. Laurent Jalabert (France) Once 		8.19
 2. Andrei Chmil (Ukraine) Lotto       		0.04
 3. Melchor Mauri (Spain) Once              	0.07
 4. Jacky Durand (France) Casino           	0.10
 5. Laurent Dufaux (Switzerland) Festina   	s.t.
 6. Francois Moreau (France) Cofidis       	0.11
 7. Christophe Moreau (France) Festina     	0.12
 8. Stepahne Meulot (France) Francaise des Jeux 0.13
 9. Yevgeniy Berzin (Russia) Batik
10. Armand de las Cuevas (France) Banesto 	s.t.
11. Adriano Baffi (Italy) US Postal       	0.15
12. Viacheslav Ekimov (Russia) US Postal  	0.16
13. Angel Casero (Spain) Banesto          	s.t.
14. Johan Museeuw (Belgium) Mapei         	0.17
15. Tony Rominger (Switzerland) Cofidis   	s.t.
16. Pascal Lino (France) Big Mat          	0.18
17. Pascal Chanteur (France) Casino       	s.t.
18. Tom Steels (Belgium) Mapei            	0.19
19. Didier Rous (France) Festina          	s.t.
20. Santiago Blanco (Spain) Banesto       	0.20
RADRENNEN HEUTE

    WorldTour

  • Tour de Romandie (2.UWT, SUI)
  • Radrennen Männer

  • Presidential Cycling Tour of (2.Pro, TUR)