Spanien, 19.07. - 26.07.1997

Katalonien-Rundfahrt (2.1)

25.07.1997: 7. Etappe, Gerona - Pal, 237,0 km

 1. Bo Hamburger (Denmark) TVM 	             7.02.22
 2. Daniel Clavero (Spain) Toscaf      		0.08
 3. Mikel Zarrabeitia (Spain) ONCE           	0.11
 4. Fernando Escartin (Spain) Kelme          	0.29
 5. Angel Casero (Spain) Banesto             	s.t
 6. Armand de las Cuevas (France) Banesto    	0.39
 7. Pavel Tonkov (Russia) Mapei              	0.57
 8. Cesar Solaun (Spain) Euskadi           	1.00
 9. Carlos Contreras (Columbia) F.Telekom  	1.15
10. Paolo Lanfranchi (Italy) Mapei         	1.18
11. Enrico Zaina (Ita) Asics 			1.21 
24. Chris Boardman (GB) GAN 			7.11  
41. Claudio Chiappucci (Ita) Asics	       14.50  
48. Alvaro  Mejia (Col) Petroleo Colombia 	s.t.  
RADRENNEN HEUTE

    WorldTour

  • Critérium du Dauphiné (2.UWT, FRA)
  • Tour de Suisse (2.UWT, SUI)
  • Radrennen Männer

  • Tour du Cameroun (2.2, CMR)
  • Giro d`Italia Next Gen (2.2u, ITA)
  • Elfstedenronde Brugge (1.1, BEL)
  • SPAR Flanders Diamond Tour (1.1, BEL)
  • Tour de Beauce (2.2, CAN)
  • Yellow River Estuary Road (2.2, CHN)