Frankreich, 09.03. - 16.03.2025

Paris - Nizza (2.UWT)

Team Visma - Lease a Bike (NED)

1 	Jorgenson Matteo
2 	Affini Edoardo
3 	Campenaerts Victor
4 	Hagenes Per Strand
5 	Lemmen Bart
6 	Vingegaard Jonas
7 	Zingle Axel

Soudal - Quick-Step (BEL)

11 	Schachmann Max
12 	Bastiaens Ayco
13 	Lampaert Yves
14 	Merlier Tim
15 	van Gestel Dries
16 	Van Lerberghe Bert
17 	Van Wilder Ilan

UAE Team Emirates - XRG (UAE)

21 	McNulty Brandon
22 	Almeida Joao
23 	Oliveira Ivo
24 	Molano Sebastian
25 	Narvaez Jhonatan
26 	Politt Nils
27 	Sivakov Pavel

Lidl - Trek (USA)

31 	Skjelmose Mattias
32 	Bernard Julien
33 	Gibbons Ryan
34 	Hoole Daan
35 	Kirsch Alex
36 	Pedersen Mads
37 	Vergaerde Otto

Red Bull - Bora - hansgrohe (GER)

41 	Vlasov Aleksandr
42 	Lipowitz Florian
43 	Mullen Ryan
44 	Sobrero Matteo
45 	van Dijke Mick
46 	van Poppel Danny
47 	Zwiehoff Ben

Team Jayco - AlUla (AUS)

51 	O´Connor Ben
52 	Durbridge Luke
53 	Hepburn Michael
54 	Matthews Michael
55 	O´Brien Kelland
56 	Schmid Mauro
57 	Walscheid Max

Ineos Grenadiers (GBR)

61 	Arensman Thymen
62 	Foss Tobias
63 	Jungels Bob
64 	Sheffield Magnus
65 	Swift Ben
66 	Tarling Joshua
67 	Watson Sam

Decathlon - AG2R La Mondiale (FRA)

71 	Gall Felix
72 	Armirail Bruno
73 	Bissegger Stefan
74 	De Pestel Sander
75 	Naesen Oliver
76 	Paret-Peintre Aurélien
77 	Scotson Callum

Bahrain - Victorious (BHR)

81 	Buitrago Santiago
82 	Govekar Matevz
83 	Gradek Kamil
84 	Haig Jack
85 	Martinez Lenny
86 	Wright Fred
87 	Zambanini Edoardo

Team Picnic - PostNL (NED)

91 	Barguil Warren
92 	Lund Andresen Tobias
93 	Degenkolb John
94 	Flynn Sean
95 	Jakobsen Fabio
96 	Naberman Tim
97 	van den Berg Julius

Movistar Team (ESP)

101 	Romeo Iván
102 	Barta William
103 	Castrillo Pablo
104 	Cepeda Jefferson
105 	García Cortina Iván
106 	Milesi Lorenzo
107 	Moro Manlio

Tudor Pro Cycling Team (SUI)

111 	Alaphilippe Julian
112 	Dainese Alberto
113 	Froidevaux Robin
114 	Haller Marco
115 	Lienhard Fabian
116 	Storer Michael
117 	Trentin Matteo

Groupama - FDJ (ITA)

121 	Martin-Guyonnet Guillaume
122 	Cavagna Remi
123 	Geniets Kevin
124 	Gruel Thibaud
125 	Jacobs Johan
126 	Küng Stefan
127 	Paleni Enzo

XDS - Astana Team (KAZ)

131 	Tejada Harold
132 	Bol Cees
133 	Champoussin Clément
134 	Charmig Anthon
135 	Fedorov Yevgeniy
136 	Teunissen Mike
137 	Vinokurov Nicolas

Arkéa - B&B Hotels (FRA)

141 	Démare Arnaud
142 	Costiou Ewen
143 	García Raúl
144 	Guernalec Thibault
145 	Scotson Miles
146 	Sénéchal Florian
147 	Thierry Pierre

EF Education - EasyPost (USA)

151 	Powless Neilson
152 	Albanese Vincenzo
153 	Asgreen Kasper
154 	Doull Owain
155 	Steinhauser Georg
156 	Sweeny Harry
157 	Walker Max

Uno-X Mobility (NOR)

161 	Kristoff Alexander
162 	Abrahamsen Jonas
163 	Jansen Amund Grøndahl
164 	Kulset Johannes
165 	Leknessund Andreas
166 	Skaarseth Anders
167 	Tiller Rasmus

Cofidis (FRA)

171 	Aniolkowski Stanislaw
172 	De Gendt Aimé
173 	Izquierdo Clement
174 	Maisonobe Sam
175 	Moniquet Sylvain
176 	Perez Anthony
177 	Samitier Sergio

Intermarché - Wanty (BEL)

181 	Zimmermann Georg
182 	Goossens Kobe
183 	Page Hugo
184 	Petit Adrien
185 	Smith Dion
186 	van der Hoorn Taco
187 	van Sintmaartensdijk Roel

Team TotalEnergies (FRA)

191 	Turgis Anthony
192 	Cras Steff
193 	Delettre Alexandre
194 	Gachignard Thomas
195 	Jeannière Emilien
196 	Jegat Jordan
197 	Leroux Samuel

Alpecin - Deceuninck (BEL)

201 	Del Grosso Tibor
202 	Bayer Tobias
203 	Debruyne Ramses
204 	Kielich Timo
205 	Planckaert Edward
206 	Riesebeek Oscar
207 	Vergallito Luca

Caja Rural - Seguros RGA (GER)

211 	Leitão Iúri
212 	Berwick Sebastian
213 	Fernández Garcia Samuel
214 	Nicolau Joel
215 	Otruba Jakub
216 	Silva Thomas
217 	Sorarrain Gorka