Italien, 09.05. - 01.06.2025

Giro d´Italia (2.UWT)

Red Bull-Bora-hansgrohe (GER)

1 	Roglic Primoz
2 	Aleotti Giovanni
3 	Denz Nico
4 	Hindley Jai
5 	Martinez Daniel
6 	Moscon Gianni
7 	Pellizzari Giulio
8 	Tratnik Jan

Alpecin-Deceuninck (BEL)

11 	Groves Kaden
12 	Hermans Quinten
13 	Hollmann Juri
14 	Janssens Jimmy
15 	Kielich Timo
16 	Planckaert Edward
17 	Van den Bossche Fabio
18 	Vergallito Luca

Arkéa - B&B Hotels (GER)

21 	Verre Alessandro
22 	Epis Giosue
23 	Guglielmi Simon
24 	Huys Laurens
25 	Ries Michel
26 	Svestad-Bårdseng Embret
27 	Thierry Pierre
28 	Tjötta Martin

Bahrain Victorious (BHR)

31 	Tiberi Antonio
32 	Bilbao Pello
33 	Caruso Damiano
34 	Eulalio Afonso
35 	Govekar Matevz
36 	Miholjevic Fran
37 	Pasqualon Andrea
38 	Zambanini Edoardo

Cofidis (FRA)

41 	Fretin Milan
42 	Allegaert Piet
43 	Lastra Jonathan
44 	Moniquet Sylvain
45 	Oldani Stefano
46 	Perez Anthony
47 	Samitier Sergio
48 	Toumire Hugo

Decathlon - AG2R La Mondiale (FRA)

51 	Bennett Sam
52 	Bouchard Geoffrey
53 	De Bondt Dries
54 	Dewulf Stan
55 	Godon Dorian
56 	Gudmestad Tord
57 	Prodhomme Nicolas
58 	Staune-Mittet Johannes

EF Education-EasyPost (USA)

61 	Carapaz Richard
62 	Carthy Hugh
63 	Cepeda Alexander
64 	Doull Owain
65 	Honore Mikkel
66 	Shaw James
67 	Steinhauser Georg
68 	Valgren Michael

Groupama - FDJ (FRA)

71 	Gaudu David
72 	Byström Sven Erik
73 	Davy Clément
74 	Geniets Kevin
75 	Germani Lorenzo
76 	Pacher Quentin
77 	Paleni Enzo
78 	Rochas Rémy

Ineos Grenadiers (GBR)

81 	Bernal Egan
82 	Arensman Thymen
83 	Castroviejo Jonathan
84 	Hamilton Lucas
85 	Heiduk Kim
86 	Rivera Brandon
87 	Tarling Joshua
88 	Turner Ben

Intermarché-Wanty (BEL)

91 	Meintjes Louis
92 	Busatto Francesco
93 	Colleoni Kevin
94 	Petilli Simone
95 	Smith Dion
96 	Thijssen Gerben
97 	van der Hoorn Taco
98 	Van Hoecke Gijs

Israel-Premier Tech (ISR)

101 	Gee Derek
102 	Clarke Simon
103 	Frigo Marco
104 	Fuglsang Jakob
105 	Hirt Jan
106 	Houle Hugo
107 	Schultz Nick
109 	Strong Corbin

Lidl - Trek (USA)

111 	Ciccone Giulio
112 	Hoole Daan
113 	Kirsch Alex
114 	Konrad Patrick
115 	Mosca Jacopo
116 	Pedersen Mads
117 	Vacek Mathias
118 	Verona Carlos

Movistar Team (ESP)

121 	Quintana Nairo
122 	Aular Orluis
123 	Barrenetxea Jon
124 	Cepeda Jefferson
125 	Formolo Davide
126 	Milesi Lorenzo
127 	Rubio Einer
128 	Torres Albert

Q36.5 Pro Cycling Team (SUI)

131 	Pidcock Tom
132 	Azparren Xabier
133 	Brambilla Gianluca
134 	Donovan Mark
135 	Frison Frederik
136 	Howson Damien
137 	Moschetti Matteo
138 	Zukowsky Nickolas

Soudal Quick-Step (BEL)

141 	Landa Mikel
142 	Cattaneo Mattia
143 	Cerný Josef
144 	Garofoli Gianmarco
145 	Hayter Ethan
146 	Knox James
147 	Lamperti Luke
148 	Magnier Paul

Team Jayco-AlUla (AUS)

151 	Harper Chris
152 	Bouwman Koen
153 	De Marchi Alessandro
154 	Double Paul
155 	Engelhardt Felix
156 	Hepburn Michael
157 	Plapp Lucas
158 	Zana Filippo

Team Picnic - PostNL (NED)

161 	Bardet Romain
162 	Edmondson Alex
163 	Hamilton Chris
164 	Leemreize Gijs
165 	Märkl Niklas
166 	Poole Max
167 	van Uden Casper
168 	Welten Bram

Team Polti - VisitMalta (ITA)

171 	Piganzoli Davide
172 	Bais Davide
173 	Bais Mattia
174 	Lonardi Giovanni
175 	Maestri Mirco
176 	Muñoz Francisco
177 	Pietrobon Andrea
178 	Tonelli Alessandro

Team Visma - Lease a Bike (NED)

181 	van Aert Wout
182 	Affini Edoardo
183 	Kelderman Wilco
184 	Kooij Olav
185 	Kruijswijk Steven
186 	Lemmen Bart
187 	van Baarle Dylan
188 	Yates Simon

Tudor Pro Cycling Team (SUI)

191 	Hirschi Marc
192 	Brenner Marco
193 	Krieger Alexander
194 	Pluimers Rick
195 	Storer Michael
196 	Stork Florian
197 	Warbasse Lawrence
198 	Zijlaard Maikel

UAE Team Emirates-XRG (UAE)

201 	Ayuso Juan
202 	Arrieta Igor
203 	Baroncini Filippo
204 	del Toro Isaac
205 	Majka Rafal
206 	McNulty Brandon
207 	Vine Jay
208 	Yates Adam

VF Group-Bardiani CSF-Faizanè (ITA)

211 	Fiorelli Filippo
212 	Covili Luca
213 	Magli Filippo
214 	Marcellusi Martin
215 	Pinarello Alessandro
216 	Rojas Vicente
217 	Tarozzi Manuele
218 	Zanoncello Enrico

XDS - Astana Team (KAZ)

221 	Ulissi Diego
222 	Conci Nicola
223 	Fortunato Lorenzo
224 	Kanter Max
225 	Kuzmin Anton
226 	Masnada Fausto
227 	Poels Wout
228 	Scaroni Christian