Vereinigte Arabische Emirate, 21.02. - 27.02.2021

UAE Tour (2.UWT)

UAE - Team Emirates (UAE)

1 	Pogacar, Tadej
2 	Bjerg, Mikkel
3 	Formolo, Davide
4 	Gaviria, Fernando
5 	Hirschi, Marc
6 	Majka, Rafal
7 	Richeze, Maximiliano

Ineos Grenadiers (GBR)

11 	Yates, Adam
12 	Amador, Andrey
13 	Castroviejo, Jonathan
14 	Ganna, Filippo
15 	Golas, Michal
16 	Martinez, Daniel
17 	Rivera, Brandon

AG2R Citroën Team (FRA)

21 	Gallopin, Tony
22 	Bidard, François
23 	Bouchard, Geoffrey
24 	Frank, Mathias
25 	Hänninen, Jaakko
26 	Vendrame, Andrea
27 	Warbasse, Lawrence

Alpecin - Fenix (BEL)

31 	van der Poel, Mathieu
32 	Jans, Roy
33 	Philipsen, Jasper
34 	Sbaragli, Kristian
35 	Vergaerde, Otto
36 	Vermeersch, Gianni
37 	Vervaeke, Louis

Astana - Premier Tech (KAZ)

41 	Lutsenko, Alexey
42 	Boaro, Manuele
43 	de Bod, Stefan
44 	Gidich, Yevgeniy
45 	Gruzdev, Dmitriy
46 	Perry, Ben
47 	Sobrero, Matteo

Bahrain Victorious (BHR)

51 	Poels, Wout
52 	Bauhaus, Phil
53 	Caruso, Damiano
54 	Haig, Jack
55 	Mäder, Gino
56 	Milan, Jonathan
57 	Wright, Fred

Bora - hansgrohe (GER)

61 	Ackermann, Pascal
62 	Benedetti, Cesare
63 	Buchmann, Emanuel
64 	Konrad, Patrick
65 	Laas, Martin
66 	Schwarzmann, Michael
67 	Zwiehoff, Ben

Cofidis, Solutions Crédits (FRA)

71 	Viviani, Elia
72 	Consonni, Simone
73 	Haas, Nathan
74 	Lafay, Victor
75 	Rochas, Rémy
76 	Sabatini, Fabio
77 	Vanbilsen, Kenneth

Deceuninck - Quick-Step (BEL)

81 	Bennett, Sam
82 	Almeida, Joao
83 	Archbold, Shane
84 	Cattaneo, Mattia
85 	Keisse, Iljo
86 	Masnada, Fausto
87 	Mørkøv, Michael

EF Education - Nippo (USA)

91 	Uran, Rigoberto
92 	Arroyave, Daniel
93 	Bissegger, Stefan
94 	Craddock, Lawson
95 	Guerreiro, Ruben
96 	Higuita, Sergio
97 	Powless, Neilson

Groupama - FDJ (FRA)

101 	Badilatti, Matteo
102 	Bonnet, William
103 	Brunel, Alexys
104 	Delage, Mickaël
105 	Ladagnous, Matthieu
106 	Roux, Anthony
107 	Valter, Attila

Intermarché - Wanty - Gobert Matériaux (BEL)

111 	Hirt, Jan
112 	Delacroix, Théo
113 	Kreder, Wesley
114 	Minali, Riccardo
115 	Petilli, Simone
116 	Taaramäe, Rein
117 	Van Melsen, Kevin

Israel Start-Up Nation (ISR)

121 	Froome, Chris
122 	Brändle, Matthias
123 	Dowsett, Alex
124 	Goldstein, Omer
125 	Greipel, André
126 	Hermans, Ben
127 	Zabel, Rick

Team Jumbo - Visma (NED)

131 	Bouwman, Koen
132 	Dekker, David
133 	Harper, Chris
134 	Kuss, Sepp
135 	Pfingsten, Christoph
136 	Vingegaard, Jonas
137 	Van Emden, Jos

Lotto Soudal (BEL)

141 	Ewan, Caleb
142 	De Buyst, Jasper
143 	De Gendt, Thomas
144 	Kluge, Roger
145 	Sweeny, Harry
146 	Van der Sande, Tosh
147 	Vanhoucke, Harm

Movistar Team (ESP)

151 	Valverde, Alejandro
152 	Carretero, Hector
153 	Elosegui, Inigo
154 	Muhlberger, Gregor
155 	Pedrero, Antonio
156 	Torres, Albert
157 	Villella, Davide

Team BikeExchange (AUS)

161 	Mezgec, Luka
162 	Bauer, Jack
163 	Colleoni, Kevin
164 	Grmay, Tsgabu
165 	Groves, Kaden
166 	Hepburn, Michael
167 	Schultz, Nick

Team DSM (GER)

171 	Arndt, Nikias
172 	Arensman, Thymen
173 	Bol, Cees
174 	Dainese, Alberto
175 	Donovan, Mark
176 	Andersen, Asbjørn Kragh
177 	Stork, Florian

Team Qhubeka Assos (RSA)

181 	Nizzolo, Giacomo
182 	Norman Hansen, Lasse
183 	Lindeman, Bert-Jan
184 	Pelucchi, Matteo
185 	Pozzovivo, Domenico
186 	Tanfield, Harry
187 	Walscheid, Max

Trek - Segafredo (USA)

191 	Nibali, Vincenzo
192 	De Kort, Koen
193 	Skjelmose Jensen, Mattias
194 	Liepins, Emils
195 	Moschetti, Matteo
196 	Reijnen, Kiel
197 	Tiberi, Antonio